| TABLE OF CONTENTS | |
| Chapter 01 - General Government | Chapter 14 - Building Code |
| Chapter 02 – The Governing Body | Chapter 15 – Sanitation Code |
| Chapter 03 – Finance and Taxation | Chapter 16 – Shoreland-Wetland Zoning |
| Chapter 04 – Police Department | Chapter 17 - Zoning Code |
| Chapter 05 – Fire Department | Chapter 18 – Subdivision |
| Chapter 06 – Emergency Government | Chapter 19 – Housing code |
| Chapter 07 - Traffic Code | Chapter 20 – Historic Preservation |
| Chapter 08 – Public Works | Chapter 22 – Parks and Water |
| Chapter 09 - Public Peace and Good Order | Chapter 23 – Floodplain Zoning |
| Chapter 10 - Public Nuisances | Chapter 24 – Public Markets, Weights & Measures |
| Chapter 11 – Public Health & Welfare | Chapter 25 – Construction & Effect of Ordinances |
| Chapter 12 - Licenses and Permits | Chapter 26 – Stormwater Management |
| Chapter 13 - Municipal Utilities | Index |
